IFSC Code: INDB0005018
IFSC Code INDB0005018 Indusind Bank Portfolio Investment Scheme Team Branch - BanksIFSCode.Com | |
Bank Name | Indusind Bank |
---|---|
IFSC Code | INDB0005018 (used for RTGS and NEFT transactions) |
MICR Code | Not Available |
Branch | Portfolio Investment Scheme Team |
State | Maharashtra |
District | Mumbai |
City | Greater Bombay |
Address | Indusind Bank Limited Building No. 9, 6th Floor, Solitaire Corporate Park, 167, Guru Hargovindji Marg, Andheri ( E), Mumbai 400093 |
Contact Phone | Not Available |
Along with your account number, account name and account type (ie., savings or current) the following information about the branch is to be provided for fund transfer:
- Bank Name : Indusind Bank
- Branch Name : Portfolio Investment Scheme Team
- IFSC Code : INDB0005018
- Location : Mumbai, Maharashtra