IFSC Code: UTIB0002778
IFSC Code UTIB0002778 Axis Bank Charu Market Branch - BanksIFSCode.Com | |
Bank Name | Axis Bank |
---|---|
IFSC Code | UTIB0002778 (used for RTGS and NEFT transactions) |
MICR Code | 700211118 |
Branch | Charu Market |
State | West Bengal |
District | Kolkata |
City | Kolkata |
Address | Gr First Floor Merlin Manor 32 Deshpran Sasmal Road Tollygunge Kolkatawest Bengal Pin 700033 |
Contact Phone | 24247023 |
Along with your account number, account name and account type (ie., savings or current) the following information about the branch is to be provided for fund transfer:
- Bank Name : Axis Bank
- Branch Name : Charu Market
- IFSC Code : UTIB0002778
- Location : Kolkata, West Bengal